1110 mobile phone for Nokia
Specs |
Compare side-by-side vs... |
| Modes | GSM 850 / 1900 Americas version |
| Weight | 2.82 oz (80 g) |
| Dimensions | 4.09" x 1.73" x 0.67" (104 x 44 x 17 mm) |
| Form Factor | Bar Internal Antenna |
| Battery | Talk: 5.3 hours max. (320 minutes) Standby: 380 hours max. (15.8 days) 900 mAh LiIon |
| Display | Type: LCD (Black & White) Resolution: 96 x 68 pixels |
| Platform / OS | (proprietary) |
| Processor | ? |
| Memory | ? |
| Phone Book Capacity | 200 plus SIM card memory |
