1600 mobile phone for Nokia
Specs |
Compare side-by-side vs... |
| Modes | GSM 850 / 1900 Americas version |
| Weight | 3 oz (85 g) |
| Dimensions | 4.09" x 1.77" x 0.67" (104 x 45 x 17 mm) |
| Form Factor | Bar Internal Antenna |
| Battery | Talk: 5.5 hours max. (330 minutes) Standby: 450 hours max. (18.8 days) 900 mAh LiIon |
| Display | Type: LCD (Color STN) Resolution: 96 x 68 pixels Colors: 65,536 (16-bit) |
| Platform / OS | (proprietary) |
| Processor | ? |
| Memory | ? |
| Phone Book Capacity | 200 plus SIM card |
