6085 mobile phone for Nokia
Specs |
Compare side-by-side vs... |
| Modes | GSM 850 / 900 / 1800 / 1900 |
| Weight | 2.96 oz (84 g) |
| Dimensions | 3.62" x 1.81" x 0.91" (92 x 46 x 23.1 mm) |
| Form Factor | Clamshell Internal Antenna |
| Battery | Talk: 5 hours max. (300 minutes) Standby: 240 hours max. (10 days) LiIon |
| Display | Type: LCD (Color STN) Resolution: 128 x 160 pixels Colors: 262,144 (18-bit) |
| Platform / OS | (proprietary) |
| Processor | ? |
| Memory | 4 MB (internal memory available to user for storage) |
| Phone Book Capacity | shared memory |
