Specs |
Compare side-by-side vs... |
| Modes | GSM 850 / 1800 / 1900 or GSM 900 for Europe/Asia instead of 850 |
| Weight | 3.42 oz (97 g) |
| Dimensions | 3.35" x 1.77" x 0.94" (85 x 45 x 23.9 mm) |
| Form Factor | Clamshell Stub Antenna |
| Battery | Talk: 3.5 hours max. (210 minutes) Standby: 336 hours max. (14 days) 820 mAh LiIon |
| Display | Type: LCD (Color TFT/TFD) Resolution: 128 x 160 pixels Colors: 65,536 (16-bit) |
| Platform / OS | (proprietary) |
| Processor | ? |
| Memory | 4.2 MB (internal memory available to user for storage) |
| Phone Book Capacity | shared memory |
