6230i mobile phone for Nokia
Specs |
Compare side-by-side vs... |
| Modes | GSM 850 / 1800 / 1900 GSM 900 instead of 850 on Europe/Asia version |
| Weight | 3.49 oz (99 g) |
| Dimensions | 4.06" x 1.73" x 0.79" (103 x 44 x 20.1 mm) |
| Form Factor | Bar Internal Antenna |
| Battery | Talk: 5 hours max. (300 minutes) Standby: 288 hours max. (12 days) 900 mAh LiIon |
| Display | Type: LCD (Color TFT/TFD) Resolution: 208 x 208 pixels Colors: 65,536 (16-bit) |
| Platform / OS | (proprietary) |
| Processor | ? |
| Memory | 32 MB (internal memory available to user for storage) |
| Phone Book Capacity | shared memory |
