GS290 mobile phone for LG
| General | Network | GSM 850 / 900 / 1800 / 1900 |
|---|
| Size | Dimensions | 108 x 52.9 x 12.5 mm |
|---|---|---|
| Weight | 89 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches | |
| - Flash UI - Cartoon UI with Live Square - Gesture shortcut - Accelerometer sensor for UI auto-rotate - Handwriting recognition |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 40 dialed, 40 received, 20 missed calls | |
| Card slot | microSD, up to 16GB (verified), buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes |
| Features | Messaging | SMS, MMS, Email, Push Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS; built-in antenna | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.1 | |
| - Social network integration - Facebook native client - MP3/WMA/AAC player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 390 h | |
| Talk time | Up to 5 h 30 min |
