L2 mobile phone for Motorola
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|
| Size | Dimensions | 113 x 49 x 11 mm |
|---|---|---|
| Weight | 86 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches, 29 x 35 mm | |
| - Screensavers - Downloadable screensavers, wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 10 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|
| Bluetooth | Yes, v1.2 |
| USB | Yes |
| Features | Messaging | SMS, EMS, MMS, EMail, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Diamond Dust | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Push to Talk - Predictive text input - Organizer - Stopwatch - Voice memo |
| Battery | Standard battery, Li-Ion 820 mAh | |
|---|---|---|
| Stand-by | Up to 310 h | |
| Talk time | Up to 4 h |