T68i mobile phone for Sony Ericsson
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|
| Size | Dimensions | 101 x 48 x 19.5 mm |
|---|---|---|
| Weight | 84 g |
| Display | Type | STN, 256 colors |
|---|---|---|
| Size | 101 x 80 pixels | |
| - Joystick navigation - Image handling |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones, composer |
|---|
| Memory | Phonebook | 500 x 8 fields, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 1000 sec voice memo - 300 calendar events |
| Data | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
|---|
| Bluetooth | Yes, v1.0b |
| Infrared port | Yes |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML |
| Java | No |
| - T9 - Organizer - Voice dialing - Voice answering - Profiles |
| Battery | Standard, Li-Ion 700 mAh (BST-14) | |
|---|---|---|
| Stand-by | up to 300 h | |
| Talk time | Up to 11 h |
