V191 mobile phone for Motorola
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|
| Size | Dimensions | 91.5 x 44.5 x 23.8 mm, 79 cc |
|---|---|---|
| Weight | 98 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Second external B/W display 96 x 32 pixels - Screensavers and wallpapers - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Loudspeaker | Yes |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 10 MB |
| Data | GPRS | Yes |
|---|
| USB | Yes |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + Java downloadable | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player - Predictive text input (iTAP) - Organizer |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 500 h | |
| Talk time | Up to 7 h |
