1650 mobile phone for Nokia
| General | 2G Network | GSM 900 / 1800 |
|---|
| Size | Dimensions | 104.2 x 43.8 x 17.8 mm, 69 cc |
|---|---|---|
| Weight | 80 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches, 35 x 28 mm | |
| - Themes and wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 8 MB |
| Features | Messaging | SMS (up to 250), EMS, Instant Messaging |
|---|---|---|
| Browser | No | |
| Radio | FM radio | |
| Games | Snake Xenzia, Beach Rally, Soccer League | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - Predictive text input - Organizer - Personal budget manager - Voice memo - Flashlight |
| Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 420 h | |
| Talk time | Up to 8 h |
