6200 mobile phone for Nokia
Specs |
Compare side-by-side vs... |
| Modes | GSM 850 / 1800 / 1900 |
| Weight | 3.2 oz (91 g) |
| Dimensions | 4.17" x 1.77" x 0.75" (106 x 45 x 19 mm) |
| Form Factor | Bar Internal Antenna |
| Battery | Talk: 4 hours max. (240 minutes) Standby: 240 hours max. (10 days) 720 mAh LiIon |
| Display | Type: LCD (Color) Resolution: 128 x 128 pixels Colors: 4096 (12-bit) |
| Platform / OS | (proprietary) |
| Processor | ? |
| Memory | ? |
| Phone Book Capacity | 500 dynamic shared memory |
